Zip

SUMMER DAY CAMPS 2023

DSCN1041.JPG

Environmental Learning Centers 
Nature Day Camps

5200 35th Ave. SW / Seattle 98126
Phone: 206-684-7434
We will not be holding camps at Camp Long in 2023.

Camp Long is one of Seattle’s best kept secrets. Located in  West Seattle, this 68-acre park offers campers an opportunity  to enjoy nature, hike in the forest, explore rustic cabins, rock  climb, and learn about natural history. Please see grid below  for further details.

Ages 6-12 years old
July 3- August 25*
Mon-Fri | 9 a.m.-4 p.m.
Prices: $320/week ($256 for the short week of 7/3-7/7)

*No camp on 7/4 for Independence Day

Themes:

Week 1: 7/3-7/7* - Tidepool Adventures (No camp on 7/4)
Week 2: 7/10-7/14 - Microworlds
Week 3: 7/17-7/21 - JR Scientists
Week 4: 7/24-7/28 - Surviving the Wilds
Week 5: 7/31-8/4 - Passport to Puget Sound
Week 6: 8/7-8/11 - Pacific Northwest Wonder
Week 7: 8/14-8/18 - Wild Explorers
Week 8: 8/21-8/25 - Forest Friend Finder

Click here for full descriptions

Here, 220 acres of lush forest, meadows, wetlands, creeks, and beaches are formed by the magic of water and time. This popular park offers extraordinary views of Puget Sound and the Olympic Mountains. Explore the secrets of this northwest Seattle watershed. 

REGISTRATION OPEN 4/18/2023

950 NW Carkeek Park Rd. / Seattle 98177
Phone: 206-386-4236
Email: [email protected]

NATURE ADVENTURE TREK

Ages 6-12 years old
July 3- August 25*
Mon-Fri | 9 a.m.-4 p.m.
Prices: $380/week ($304 for the short week of 7/3-7/7)

*No camp on 7/4 for Independence Day

Campers will still be grouped by similar ages as we explore the four habitats of Discovery Park (beach, pond, meadow, and forest).  We will trek through our week-long adventure as we meet new friends, and create arts and crafts, sing songs and play games as we explore the different corners of Discovery Park!  All camp weeks are the same, the curriculum does not change.  Further information about camp curriculum will be posted on the Nature Camps website closer to the start of camp.  Camp Fee includes a camp t-shirt and 2023 embroidered patch. 

Click here for full flyer

REGISTRATION OPEN 4/18/2023

3801 Discovery Park Blvd. / Seattle 98199
Phone: 206-386-4236

LEEFRock.JPG

 

REQUIRED FORMS:

Participation requires submittal of the appropriate waiver forms PRIOR to the start of the program, including the medical release form (E-13) through ePACT. You will receive an email from ePACT after registration. If you have a child with special needs (e.g. asthma, allergies, etc.) and/or disabilities, there will be additional forms to be completed. 

For Help From ePact:

Email: [email protected] , or call 1-855-773-7228
(Mon-Fri 9 a.m.-5 p.m.)

Questions About ePact for Seattle Parks and Recreation?

Contact: [email protected]

SCHOLARSHIPS:

Scholarships and financial aid 

Working Connections Child Care (WCCC) subsidies are also accepted.

Summer Day Camps

Ages 5-12 years old
July 3-August 30    
Mon-Fri | 7 A.M.-6 P.M.

*No camp on 7/4

Prices: $360/week*

*$288 - 4 day week 7/3-7/7 (for 7/4 Independence Day closure)
**$216 - 3 day week 8/28-8/30 (short week)
REGISTRATION OPEN NOW

Click here to register

Questions? Contact your local community center

SOUTHWEST SEATTLE THEMES

WEEK 1: 7/3-7/7* |  Free to be You, Free to be Me!
WEEK 2: 7/10-7/14 |  Imagination Station
WEEK 3: 7/17-7/21 |  PNW Explorers
WEEK 4: 7/24-7/28 | Get in the Game
WEEK 5: 7/31-8/4 |  A Pirate's Life for Me
WEEK 6: 8/7-8/11 |  Blast from the Past
WEEK 7: 8/14-8/18 |  Water Water Everywhere
WEEK 8: 8/21-8/25 | Alki's Got Talent
WEEK 9: 8/28-8/30** |  That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30

Click here for full descriptions

5817 SW Stevens St. / Seattle 98116  
206-684-7430

WEEK 1: 7/3-7/7* | Free to be You, Free to be Me!
WEEK 2: 7/10-7/14 | Imagination Station
WEEK 3: 7/17-7/21 | Farm Fabulous
WEEK 4: 7/24-7/28 | Seriously Silly Science
WEEK 5: 7/31-8/4 | Get in the Game
WEEK 6: 8/7-8/11 | Dream Team
WEEK 7: 8/14-8/18 | PNW Explorers
WEEK 8: 8/21-8/25 | Delridge's Got Talent
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

4501 Delridge Way SW / Seattle 98106 
206-684-7423

 

We will not be holding camps at Hiawatha CC in 2023.

2700 California Ave. SW / Seattle 98116   
206-684-7441

We will not be holding camps at Schmitz Park in 2023.

2700 California Ave. SW / Seattle 98116    
206-684-7441

WEEK 1: 7/3-7/7* | Free to be You, Free to be Me!
WEEK 2: 7/10-7/14 | Imagination Station
WEEK 3: 7/17-7/21 | Farm Fabulous
WEEK 4: 7/24-7/28 | Seriously Silly Science
WEEK 5: 7/31-8/4 | Get in the Game
WEEK 6: 8/7-8/11 | Dream Team
WEEK 7: 8/14-8/18 | PNW Explorers
WEEK 8: 8/21-8/25 | High Point's Got Talent
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

6920 34th Ave. SW / Seattle 98126
206-684-7422

We will not be holding camps at South Park CC in 2023.

8319 8th Ave. S / Seattle 98108
206-684-7451

WEEK 1: 7/3-7/7* | Color Wheel
WEEK 2: 7/10-7/14 | Crafty Creators
WEEK 3: 7/17-7/21 | Imagination Station
WEEK 4: 7/24-7/28 | PNW Explorers
WEEK 5: 7/31-8/4 | Seriously Silly Science
WEEK 6: 8/7-8/11 | Writer's Workshop
WEEK 7: 8/14-8/18 | You Can Build It
WEEK 8: 8/21-8/25 | Lil' Chefs
WEEK 9: 8/28-8/30** | STEAM

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

8319 8th Ave. S / Seattle 98108  
206-684-7451

SOUTHEAST SEATTLE THEMES

WEEK 1: 7/3-7/7* | Color Wheel
WEEK 2: 7/10-7/14 | Superhero Squad
WEEK 3: 7/17-7/21 | Water Water Everywhere
WEEK 4: 7/24-7/28 | Get in the Game
WEEK 5: 7/31-8/4 | Dream Team
WEEK 6: 8/7-8/11 | It's a Puzzler
WEEK 7: 8/14-8/18 | On your Marks, Get Set, GO!
WEEK 8: 8/21-8/25 | Mystery Week
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4
**Short week 8/28-8/30

Click here for full descriptions 

2323 E Cherry St. / Seattle 98122
206-684-4788

WEEK 1: 7/3-7/7* | Dream Team
WEEK 2: 7/10-7/14 | PNW Explorers
WEEK 3: 7/17-7/21 | It's a Puzzler
WEEK 4: 7/24-7/28 | Water Water Everywhere
WEEK 5: 7/31-8/4 | Wondrous Wildlife
WEEK 6: 8/7-8/11 | Get in the Game
WEEK 7: 8/14-8/18 | On Your Marks, Get Set, Go!
WEEK 8: 8/21-8/25 | The Wheels on the Bus
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

3801 Beacon Ave. S /Seattle 98108
206-684-7481

WEEK 1: 7/3-7/7* | Imagination Station
WEEK 2: 7/10-7/14 | Color Wheel
WEEK 3: 7/17-7/21 | Farm Fabulous
WEEK 4: 7/24-7/28 | Seriously Silly Science
WEEK 5: 7/31-8/4 | It's a Puzzler
WEEK 6: 8/7-8/11 | Mission to Mars
WEEK 7: 8/14-8/18 | Water Water Everywhere
WEEK 8: 8/21-8/25 | Wondrous Wildlife
WEEK 9: 8/28-8/30** | Rainier's Got Talent

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

4600 38th Ave. S /Seattle 98118
206-386-1919

We will not be holding summer camps at John Muir Elementary School this summer.

4600 38th Ave. S /Seattle 98118 
206-386-1919

WEEK 1: 7/3-7/7* | Water Water Everywhere
WEEK 2: 7/10-7/14 | Wondrous Wildlife
WEEK 3: 7/17-7/21 | PNW Explorers
WEEK 4: 7/24-7/28 | Mission to Mars
WEEK 5: 7/31-8/4 | Pixel Perfect
WEEK 6: 8/7-8/11 | Imagination Station
WEEK 7: 8/14-8/18 | Fantastical Fairytales
WEEK 8: 8/21-8/25 | Crafty Creators
WEEK 9: 8/28-8/30** | The Wheels on the Bus

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

8825 Rainier Ave. S /Seattle 98118 
Phone: 206-386-1925

WEEK 1: 7/3-7/7* | Free to be You, Free to be Me!
WEEK 2: 7/10-7/14 | Get in the Game
WEEK 3: 7/17-7/21 | Language Lab
WEEK 4: 7/24-7/28 | Lil' Chefs
WEEK 5: 7/31-8/4 | Water Water Everywhere
WEEK 6: 8/7-8/11 | We've Got the Beat
WEEK 7: 8/14-8/18 | You Can Build It
WEEK 8: 8/21-8/25 | Crafty Creators
WEEK 9: 8/28-8/30** | That's a Wrap

*No Program on 7/4 
**Short week 8/28-8/30 

Click here for a full description

2820 S Myrtle St. /Seattle 98108
206-386-1921

NORTHWEST SEATTLE THEMES

WEEK 1: 7/3-7/7* | Crafty Creator
WEEK 2: 7/10-7/14 | Seriously Silly Science
WEEK 3: 7/17-7/21 | PNW Explorers
WEEK 4: 7/24-7/28 | Language Lab
WEEK 5: 7/31-8/4 | Mission to Mars
WEEK 6: 8/7-8/11 | Water Water Everywhere
WEEK 7: 8/14-8/18 | Lil' Chefs
WEEK 8: 8/21-8/25 | Get in the Game
WEEK 9: 8/28-8/30** | We've Got the Beat

*No Program on 7/4 
**Short week 8/28-8/30 

Click here for a full description

6020 28th Ave. NW / Seattle 98107
206-684-4093

WEEK 1: 7/3-7/7* | Free to be You, Free to be Me!
WEEK 2: 7/10-7/14 | A Pirate's Life for Me
WEEK 3: 7/17-7/21 | Imagination Station
WEEK 4: 7/24-7/28 | On Your Marks, Get Set, Go!
WEEK 5: 7/31-8/4 | Language Lab
WEEK 6: 8/7-8/11 | Mission to Mars
WEEK 7: 8/14-8/18 | It's a Puzzler
WEEK 8: 8/21-8/25 | We've Got the Beat
WEEK 9: 8/28-8/30** | Seriously Silly Science

*No Program on 7/4 
**Short week 8/28-8/30 

Click here for a full description

13035 Linden Ave. N / Seattle 98133
206-684-7524

WEEK 1: 7/3-7/7* | Dream Team
WEEK 2: 7/10-7/14 | PNW Explorers
WEEK 3: 7/17-7/21 | Crafty Creators
WEEK 4: 7/24-7/28 | Get in the Game
WEEK 5: 7/31-8/4 | You Can Build It!
WEEK 6: 8/7-8/11 | Seriously Silly Science
WEEK 7: 8/14-8/18 | On Your Marks, Get Set, Go
WEEK 8: 8/21-8/25 | Water Water Everywhere
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

2550 34th Ave. W / Seattle 98199
206-386-4235

WEEK 1: 7/3-7/7* | Color Wheel
WEEK 2: 7/10-7/14 | Crafty Creators
WEEK 3: 7/17-7/21 | Creepy Crawler
WEEK 4: 7/24-7/28 | Farm Fabulous
WEEK 5: 7/31-8/4 | Lil' Chefs
WEEK 6: 8/7-8/11 | Water Water Everywhere
WEEK 7: 8/14-8/18 | PNW Explorers
WEEK 8: 8/21-8/25 | Imagination Station
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30 

Click here for a full description

10510 5th Ave. NE / Seattle 98125
206-386-4283

WEEK 1: 7/3-7/7* | You Can Build It!
WEEK 2: 7/10-7/14 | Get in the Game
WEEK 3: 7/17-7/21 | A Pirate's Life for Me
WEEK 4: 7/24-7/28 | Color Wheel
WEEK 5: 7/31-8/4 | Lil' Chefs
WEEK 6: 8/7-8/11 | Pixel Perfect
WEEK 7: 8/14-8/18 | Superhero Squad
WEEK 8: 8/21-8/25 | Water Water Everywhere
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30 

Click here for a full description

1901 1st Ave. W / Seattle 98119
206-386-4240

NORTHEAST SEATTLE THEMES

WEEK 1: 7/3-7/7* | Crafty Creators
WEEK 2: 7/10-7/14 | Creepy Crawlers
WEEK 3: 7/17-7/21 | Fantastical Fairytales
WEEK 4: 7/24-7/28 | Mission to Mars
WEEK 5: 7/31-8/4 | Imagination Station
WEEK 6: 8/7-8/11 | Pixel Perfect
WEEK 7: 8/14-8/18 | Superhero Squad
WEEK 8: 8/21-8/25 | Seriously Silly Science
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30 

Click here for a full description

10517 35th Ave. NE / Seattle 98125
206-684-7522

We will not be holding camps at John Rogers in 2023.

10517 35th Ave. NE / Seattle 98125
206-684-7522

WEEK 1: 7/3-7/7* | Crafty Creators
WEEK 2: 7/10-7/14 | Creepy Crawlers
WEEK 3: 7/17-7/21 | Imagination Station
WEEK 4: 7/24-7/28 | Land Before Time
WEEK 5: 7/31-8/4 | Lil' Chefs
WEEK 6: 8/7-8/11 | Seriously Silly Science
WEEK 7: 8/14-8/18 | Water Water Everywhere
WEEK 8: 8/21-8/25 | Wondrous Wildlife
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30

Click here for a full description

330 19th Ave. E / Seattle 98112
206-684-4753

We will not be holding camps at Montlake CC in 2023.

1618 E Calhoun St. / Seattle 98112
206-684-4736

We will not be holding camps at Thornton Creek in 2023.

6535 Ravenna Ave. NE / Seattle 98115
206-684-7534

WEEK 1: 7/3-7/7* | Color Wheel
WEEK 2: 7/10-7/14 | Fantastical Fairytale
WEEK 3: 7/17-7/21 | It's a Puzzler
WEEK 4: 7/24-7/28 | A Pirate's Life for Me
WEEK 5: 7/31-8/4 | PNW Explorers
WEEK 6: 8/7-8/11 | Mission to Mars
WEEK 7: 8/14-8/18 | Free to be You, Free to be Me!
WEEK 8: 8/21-8/25 | Land Before Time
WEEK 9: 8/28-8/30** | That's a Wrap!

*No Program on 7/4 
**Short week 8/28-8/30 

Click here for a full description

6535 Ravenna Ave. NE / Seattle 98115
206-684-7534

Registration Forms:

Make a Difference, Make a donation today!

ARC and its 36 advisory councils raise support through fundraising events, grants and generous contributions from dedicated individuals and businesses throughout our community. These funds allow us to offer program scholarships and improve service delivery, ensuring equitable access to high quality programming for all Seattle residents.