Camp Long is one of Seattle’s best kept secrets. Located in West Seattle, this 68-acre park offers campers an opportunity to enjoy nature, hike in the forest, explore rustic cabins, rock climb, and learn about natural history. Please see grid below for further details.
*No camp on 7/4 for Independence Day
Week 1: 7/5-7/8* - Nature Detective (No camp on 7/4)
Week 2: 7/11-7/15 - Tidepool Exploration
Week 3: 7/18-7/22 - Microworlds
Week 4: 7/25-7/29 - Carkeek Survivor
Week 5: 8/1-8/5 - Passport to Puget Sound
Week 6: 8/8-8/12 - PNW Time Travel
Week 7: 8/15-8/19 - Outdoor Exploration
Week 8: 8/22-8/26 - Fur and Feathers
Here, 220 acres of lush forest, meadows, wetlands, creeks, and beaches are formed by the magic of water and time. This popular park offers extraordinary views of Puget Sound and the Olympic Mountains. Explore the secrets of this northwest Seattle watershed. Carkeek Park’s summer day camp for ages 6-12 is offered for 8 weeks! Please see the grid below for further details.
*No camp on 7/4 for Independence Day
Campers will be grouped by similar age groups as we explore the four habitats of Discovery Park (beach, pond, meadow, and forest). We will trek through our week-long adventure as we meet new friends and create arts and crafts, sing songs, and play games.
Camp Fee includes a camp t-shirt and 2022 embroidered patch.
Participation requires submittal of the appropriate waiver forms PRIOR to the start of the program, including the medical release form (E-13) through ePACT. You will receive an email from ePACT after registration. If you have a child with special needs (e.g. asthma, allergies, etc.) and/or disabilities, there will be additional forms to be completed.
Email: [email protected] , or call 1-855-773-7228
(Mon-Fri 9 a.m.-5 p.m.)
Contact Lori Chisholm: [email protected], 206-684-7123.
Scholarship applications may be picked up at your local community center. DCYF - Department of Children, Youth, and Families (previously DSHS) child care subsidies are also accepted.
Questions? Please contact your local community center
Licensed Childcare Center - School Age
Licensed School Age Summer Day Camp
WEEK 1: 6/27-7/1 | IMAGINATION STATION
WEEK 2: 7/5-7/8 | FREE TO BE YOU, FREE TO BE ME!*
WEEK 3: 7/11-7/15 | YOU CAN BUILD IT!
WEEK 4: 7/18-7/22 | SOMEWHERE OVER THE RAINBOW
WEEK 5: 7/25-7/29 | DEEP BLUE
WEEK 6: 8/1-8/5 | ON YOUR MARKS... GET SET... GO!
WEEK 7: 8/8-8/12 | SPLISH SPLASH
WEEK 8: 8/15-19 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 9: 8/22-8/26 | THE WHEELS ON THE BUS
WEEK 10: 8/29-8/31* | THAT’S A WRAP!
*No Program on 7/4 or 9/1-9/2
5817 SW Stevens St. / Seattle 98116
206-684-7430
WEEK 1: 6/27-7/1 | IMAGINATION STATION
WEEK 2: 7/5-7/8 | FREE TO BE YOU, FREE TO BE ME!*
WEEK 3: 7/11-7/15 | YOU CAN BUILD IT!
WEEK 4: 7/18-7/22 | SOMEWHERE OVER THE RAINBOW
WEEK 5: 7/25-7/29 | DEEP BLUE
WEEK 6: 8/1-8/5 | ON YOUR MARKS... GET SET... GO!
WEEK 7: 8/8-8/12 | SPLISH SPLASH
WEEK 8: 8/15-19 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 9: 8/22-8/26 | THE WHEELS ON THE BUS
WEEK 10: 8/29-8/31* | THAT’S A WRAP!
*No Program on 7/4 or 9/1-9/2
4501 Delridge Way SW / Seattle 98106
206-684-7423
2700 California Ave. SW / Seattle 98116
206-684-7441
2700 California Ave. SW / Seattle 98116
206-684-7441
WEEK 1: 6/27-7/1 | SUMMERTIME SUPERHEROES
WEEK 2: 7/5-7/8 | ON YOUR MARKS... GET SET... GO!*
WEEK 3: 7/11-7/15 | SPLISH SPLASH
WEEK 4: 7/18-7/22 | FREE TO BE YOU, FREE TO BE ME!
WEEK 5: 7/25-7/29 | HIGH POINT’S GOT TALENT
WEEK 6: 8/1-8/5 | SOMEWHERE OVER THE RAINBOW
WEEK 7: 8/8-8/12 | DEEP BLUE
WEEK 8: 8/15-19 | FARM FABULOUS
WEEK 9: 8/22-8/26 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 10: 8/29-8/31* | THE WHEELS ON THE BUS
*No Program on 7/4 or 9/1-9/2
6920 34th Ave. SW / Seattle 98126
206-684-7422
8319 8th Ave. S / Seattle 98108
206-684-7451
WEEK 1: 6/27-7/1 | WE’VE GOT THE BEAT
WEEK 2: 7/5-7/8 | CRAFTY CREATORS*
WEEK 3: 7/11-7/15 | WRITER’S WORKSHOP
WEEK 4: 7/18-7/22 | TIME TRAVELERS
WEEK 5: 7/25-7/29 | YOU CAN BUILD IT!
WEEK 6: 8/1-8/5 | THE WHEELS ON THE BUS
WEEK 7: 8/8-8/12 | GET IN THE GAME
WEEK 8: 8/15-19 | IMAGINATION STATION
WEEK 9: 8/22-8/26 | LAND BEFORE TIME
WEEK 10: 8/29-8/31* | ACT YOUR HEART OUT
*No Program on 7/4 or 9/1-9/2
8319 8th Ave. S / Seattle 98108
206-684-7451
WEEK 1: 6/27-7/1 | DEEP BLUE
WEEK 2: 7/5-7/8 | FREE TO BE YOU, FREE TO BE ME!*
WEEK 3: 7/11-7/15 | YOU CAN BUILD IT!
WEEK 4: 7/18-7/22 | GET IN THE GAME
WEEK 5: 7/25-7/29 | SERIOUSLY SILLY SCIENCE
WEEK 6: 8/1-8/5 | A PIRATE’S LIFE FOR ME!
WEEK 7: 8/8-8/12 | DREAM TEAM
WEEK 8: 8/15-19 | SUMMERTIME SUPERHEROES
WEEK 9: 8/22-8/26 | GARFIELD’S GOT TALENT
WEEK 10: 8/29-8/31* | THAT’S A WRAP!
*No Program on 7/4 or 9/1-9/2
2323 E Cherry St. / Seattle 98122
206-684-4788
WEEK 1: 6/27-7/1 | SUMMERTIME SUPERHEROES
WEEK 2: 7/5-7/8 | ON YOUR MARKS... GET SET... GO!*
WEEK 3: 7/11-7/15 | SPLISH SPLASH
WEEK 4: 7/18-7/22 | FREE TO BE YOU, FREE TO BE ME!
WEEK 5: 7/25-7/29 | JEFFERSON’S GOT TALENT
WEEK 6: 8/1-8/5 | SOMEWHERE OVER THE RAINBOW
WEEK 7: 8/8-8/12 | DEEP BLUE
WEEK 8: 8/15-19 | FARM FABULOUS
WEEK 9: 8/22-8/26 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 10: 8/29-8/31* | THE WHEELS ON THE BUS
*No Program on 7/4 or 9/1-9/2
3801 Beacon Ave. S /Seattle 98108
206-684-7481
4600 38th Ave. S /Seattle 98118
206-386-1919
4600 38th Ave. S /Seattle 98118
206-386-1919
WEEK 1: 6/27-7/1 | SUMMERTIME SUPERHEROES
WEEK 2: 7/5-7/8 | ON YOUR MARKS... GET SET... GO!*
WEEK 3: 7/11-7/15 | SPLISH SPLASH
WEEK 4: 7/18-7/22 | FREE TO BE YOU, FREE TO BE ME!
WEEK 5: 7/25-7/29 | RAINIER BEACH’S GOT TALENT
WEEK 6: 8/1-8/5 | SOMEWHERE OVER THE RAINBOW
WEEK 7: 8/8-8/12 | DEEP BLUE
WEEK 8: 8/15-19 | FARM FABULOUS
WEEK 9: 8/22-8/26 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 10: 8/29-8/31* | THE WHEELS ON THE BUS
*No Program on 7/4 or 9/1-9/2
8825 Rainier Ave. S /Seattle 98118
Phone: 206-386-1925
WEEK 1: 6/27-7/1 | FANTASTICAL FAIRYTALES
WEEK 2: 7/5-7/8 | A PIRATE’S LIFE FOR ME!*
WEEK 3: 7/11-7/15 | PIXEL PERFECT
WEEK 4: 7/18-7/22 | LAND BEFORE TIME
WEEK 5: 7/25-7/29 | WE’VE GOT THE BEAT
WEEK 6: 8/1-8/5 | CRAFTY CREATORS
WEEK 7: 8/8-8/12 | SERIOUSLY SILLY SCIENCE
WEEK 8: 8/15-19 | CREEPY CRAWLERS
WEEK 9: 8/22-8/26 | LIL’ CHEFS
WEEK 10: 8/29-8/31* | GET IN THE GAME
*No Program on 7/4 or 9/1-9/2
2820 S Myrtle St. /Seattle 98108
206-386-1921
WEEK 1: 6/27-7/1 | IMAGINATION STATION
WEEK 2: 7/5-7/8 | FREE TO BE YOU, FREE TO BE ME!*
WEEK 3: 7/11-7/15 | YOU CAN BUILD IT!
WEEK 4: 7/18-7/22 | SOMEWHERE OVER THE RAINBOW
WEEK 5: 7/25-7/29 | DEEP BLUE
WEEK 6: 8/1-8/5 | ON YOUR MARKS... GET SET... GO!
WEEK 7: 8/8-8/12 | SPLISH SPLASH
WEEK 8: 8/15-19 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 9: 8/22-8/26 | THE WHEELS ON THE BUS
WEEK 10: 8/29-8/31* | THAT’S A WRAP!
*No Program on 7/4 or 9/1-9/2
6020 28th Ave. NW / Seattle 98107
206-684-4093
WEEK 1: 6/27-7/1 | DEEP BLUE
WEEK 2: 7/5-7/8 | FREE TO BE YOU, FREE TO BE ME!*
WEEK 3: 7/11-7/15 | YOU CAN BUILD IT!
WEEK 4: 7/18-7/22 | GET IN THE GAME
WEEK 5: 7/25-7/29 | SERIOUSLY SILLY SCIENCE
WEEK 6: 8/1-8/5 | A PIRATE’S LIFE FOR ME!
WEEK 7: 8/8-8/12 | DREAM TEAM
WEEK 8: 8/15-19 | SUMMERTIME SUPERHEROES
WEEK 9: 8/22-8/26 | BITTER LAKE’S GOT TALENT
WEEK 10: 8/29-8/31* | THAT’S A WRAP!
*No Program on 7/4 or 9/1-9/2
13035 Linden Ave. N / Seattle 98133
206-684-7524
WEEK 1: 6/27-7/1 | FANTASTICAL FAIRYTALES
WEEK 2: 7/5-7/8 | A PIRATE’S LIFE FOR ME!*
WEEK 3: 7/11-7/15 | PIXEL PERFECT
WEEK 4: 7/18-7/22 | LAND BEFORE TIME
WEEK 5: 7/25-7/29 | WE’VE GOT THE BEAT
WEEK 6: 8/1-8/5 | CRAFTY CREATORS
WEEK 7: 8/8-8/12 | SERIOUSLY SILLY SCIENCE
WEEK 8: 8/15-19 | CREEPY CRAWLERS
WEEK 9: 8/22-8/26 | LIL’ CHEFS
WEEK 10: 8/29-8/31* | GET IN THE GAME
*No Program on 7/4 or 9/1-9/2
2550 34th Ave. W / Seattle 98199
206-386-4235
WEEK 1: 6/27-7/1 | IMAGINATION STATION
WEEK 2: 7/5-7/8 | FREE TO BE YOU, FREE TO BE ME!*
WEEK 3: 7/11-7/15 | YOU CAN BUILD IT!
WEEK 4: 7/18-7/22 | SOMEWHERE OVER THE RAINBOW
WEEK 5: 7/25-7/29 | DEEP BLUE
WEEK 6: 8/1-8/5 | ON YOUR MARKS... GET SET... GO!
WEEK 7: 8/8-8/12 | SPLISH SPLASH
WEEK 8: 8/15-19 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 9: 8/22-8/26 | THE WHEELS ON THE BUS
WEEK 10: 8/29-8/31* | THAT’S A WRAP!
*No Program on 7/4 or 9/1-9/2
10510 5th Ave. NE / Seattle 98125
206-386-4283
1901 1st Ave. W / Seattle 98119
206-386-4240
WEEK 1: 6/27-7/1 | IMAGINATION STATION
WEEK 2: 7/5-7/8 | FREE TO BE YOU, FREE TO BE ME!*
WEEK 3: 7/11-7/15 | YOU CAN BUILD IT!
WEEK 4: 7/18-7/22 | SOMEWHERE OVER THE RAINBOW
WEEK 5: 7/25-7/29 | DEEP BLUE
WEEK 6: 8/1-8/5 | ON YOUR MARKS... GET SET... GO!
WEEK 7: 8/8-8/12 | SPLISH SPLASH
WEEK 8: 8/15-19 | FROM ANTELOPES TO ZEBRA SHARKS
WEEK 9: 8/22-8/26 | THE WHEELS ON THE BUS
WEEK 10: 8/29-8/31* | THAT’S A WRAP!
*No Program on 7/4 or 9/1-9/2
10517 35th Ave. NE / Seattle 98125
206-684-7522
10517 35th Ave. NE / Seattle 98125
206-684-7522
330 19th Ave. E / Seattle 98112
206-684-4753
WEEK 1: 6/27-7/1 | FANTASTICAL FAIRYTALES
WEEK 2: 7/5-7/8 | A PIRATE’S LIFE FOR ME!*
WEEK 3: 7/11-7/15 | PIXEL PERFECT
WEEK 4: 7/18-7/22 | LAND BEFORE TIME
WEEK 5: 7/25-7/29 | WE’VE GOT THE BEAT
WEEK 6: 8/1-8/5 | CRAFTY CREATORS
WEEK 7: 8/8-8/12 | SERIOUSLY SILLY SCIENCE
WEEK 8: 8/15-19 | CREEPY CRAWLERS
WEEK 9: 8/22-8/26 | LIL’ CHEFS
WEEK 10: 8/29-8/31* | GET IN THE GAME
*No Program on 7/4 or 9/1-9/2
1618 E Calhoun St. / Seattle 98112
206-684-4736
6535 Ravenna Ave. NE / Seattle 98115
206-684-7534
WEEK 1: 6/27-7/1 | WE’VE GOT THE BEAT
WEEK 2: 7/5-7/8 | CRAFTY CREATORS*
WEEK 3: 7/11-7/15 | WRITER’S WORKSHOP
WEEK 4: 7/18-7/22 | TIME TRAVELERS
WEEK 5: 7/25-7/29 | YOU CAN BUILD IT!
WEEK 6: 8/1-8/5 | THE WHEELS ON THE BUS
WEEK 7: 8/8-8/12 | GET IN THE GAME
WEEK 8: 8/15-19 | IMAGINATION STATION
WEEK 9: 8/22-8/26 | LAND BEFORE TIME
WEEK 10: 8/29-8/31* | ACT YOUR HEART OUT
*No Program on 7/4 or 9/1-9/2
6535 Ravenna Ave. NE / Seattle 98115
206-684-7534
E-13 - 2022
Form A - Accommodation 2022
Form B Medication Info Treatment Authorization
3-Day Critical Medication Authorization Form
Certificate of Immunization Status
Certificate of Immunization Exemption—Personal/Religious
Healthcare Providers Allergy/Intolerance Plan Report
Diabetes Health Care Plan
ARC and its 36 advisory councils raise support through fundraising events, grants and generous contributions from dedicated individuals and businesses throughout our community. These funds allow us to offer program scholarships and improve service delivery, ensuring equitable access to high quality programming for all Seattle residents.